Camp Availability Report
| Camp Name | Dates | Total Male Capacity | Total Female Capacity | Male Spots Left | Female Spots Left |
|---|---|---|---|---|---|
| Jr High Resident Camp 1 | 7/4/2010 - 7/9/2010 | 3 | 10 | FULL ! | 1 |
| Sr High Resident Challenge Camp 1 | 7/4/2010 - 7/9/2010 | 7 | 4 | FULL ! | FULL ! |
| Elementary Mini Camp A (July 4-6) | 7/4/2010 - 7/6/2010 | 9 | 6 | FULL ! | FULL ! |
| Elementary Mini Camp B (July 7-9) | 7/7/2010 - 7/9/2010 | 15 | 14 | FULL ! | FULL ! |
| Jr High Resident Camp 2 | 7/11/2010 - 7/16/2010 | 9 | 21 | FULL ! | FULL ! |
| Elementary Resident Camp 2 | 7/11/2010 - 7/16/2010 | 14 | 16 | FULL ! | FULL ! |
| Jr High Adventure Camp 2 (Tri Challenge) | 7/11/2010 - 7/16/2010 | 6 | 3 | FULL ! | FULL ! |
| Elementary Resident Camp 3 | 7/18/2010 - 7/23/2010 | 9 | 21 | FULL ! | FULL ! |
| Jr High Resident Camp 3 | 7/18/2010 - 7/23/2010 | 8 | 12 | FULL ! | FULL ! |
| Sr High Adventure Camp 3 (Tri Challenge) | 7/18/2010 - 7/23/2010 | 4 | 2 | FULL ! | FULL ! |
| Elementary Resident Camp 4 | 7/25/2010 - 7/30/2010 | 12 | 15 | FULL ! | FULL ! |
| Jr High Resident Camp 4 | 7/25/2010 - 7/30/2010 | 8 | 7 | FULL ! | FULL ! |
| Jr High Adventure Camp 4 (Canoeing) | 7/25/2010 - 7/30/2010 | 3 | 1 | FULL ! | FULL ! |
| College Prep Event | 8/12/2010 - 8/14/2010 | 20 | 20 | 20 | 18 |
|
|
|
|
|
|
|
Camp Alta Mons •
2842 Crockett Springs Road • Shawsville, VA 24162 Phone 540-268-2409 • Fax 540-268-9503 • Email office@altamons.org |